Nummer | 1900 |
---|---|
Titel | Elite |
Artiest | Fireside |
Label | Startracks |
Bestelnummer | STAR 8050-2 |
Medium | CD |
Jaar | 2000 |
Digitaal | Ja |
Tijdsduur | 52:38 |
Nr | Titel | Kant | Jaar | Tijdsduur | Elite |
---|---|---|---|---|
1 | Elevator action | A | 2000 | 4:59 |
2 | Fernandez must die | A | 2000 | 5:38 |
3 | Thing on a spring | A | 2000 | 5:07 |
4 | Hals und beinbruch | A | 2000 | 5:11 |
5 | Desolator | A | 2000 | 2:58 |
6 | Elite | A | 2000 | 11:51 |
7 | The last V8 | A | 2000 | 4:11 |
8 | Cisco heat | A | 2000 | 3:00 |
9 | Take a down | A | 2000 | 9:43 |
Naam | Rol |
---|---|
Pelle Gunnerfeldt | Acoustic Guitar, Electric Guitar, Producer, Programmer, Editor, Mixer, Bass, Electric Piano, Percussion, Backing Vocals, Organ, Synthesizer |
Kristofer Astrom | Acoustic Guitar, Vocals, Casio, Electric Guitar |
Per Nordmark | Drums, Percussion |
Frans Johansson | Bass, Bass, Electric Guitar |
Henrik Jonsson | Masterer |
Naam | Plaats | Rol |
---|---|---|
MVG | Stockholm, Sweden | Mixed |
Polar | Sweden | Mastered |
1 | Elevator action |
---|---|
Tekst | Kristofer Astrom, P. Nuottaniemi, M. Alkberg |
Muziek | Pelle Gunnerfeldt |
2 | Fernandez must die |
Tekst | Kristofer Astrom |
Muziek | Pelle Gunnerfeldt |
Organ, Synthesizer | J. Ohlsson |
Bouzouki | O. Broquist |
3 | Thing on a spring |
Tekst | Kristofer Astrom |
Muziek | Pelle Gunnerfeldt, Frans Johansson |
Electric Piano, Organ | J. Ohlsson |
Trumpet, Flugelhorn | K. Roth |
4 | Hals und beinbruch |
Tekst | Kristofer Astrom |
Muziek | Pelle Gunnerfeldt |
5 | Desolator |
Tekst | Kristofer Astrom |
Muziek | Pelle Gunnerfeldt |
6 | Elite |
Tekst | |
Muziek | Pelle Gunnerfeldt |
Percussion | J. Haapalainen |
7 | The last V8 |
Tekst | Kristofer Astrom |
Muziek | Kristofer Astrom |
8 | Cisco heat |
Tekst | Kristofer Astrom |
Muziek | Pelle Gunnerfeldt |
9 | Take a down |
Tekst | Kristofer Astrom |
Muziek | Pelle Gunnerfeldt |
Mandolin | J. Haapalainen |
Accordion | K. Hermansson |
Trumpet | K. Roth |