Nummer | 1888 |
---|---|
Titel | Bring it on |
Artiest | Gomez |
Label | Hut |
Bestelnummer | CDHUT 49 |
Medium | CD |
Jaar | 1998 |
Digitaal | Ja |
Tijdsduur | 54:06 |
Nr | Titel | Kant | Jaar | Tijdsduur | Bring it on |
---|---|---|---|---|
1 | Get miles | A | 1998 | 5:15 |
2 | Whippin' Piccadilly | A | 1998 | 3:12 |
3 | Make no sound | A | 1998 | 3:26 |
4 | 78 Stone wobble | A | 1998 | 4:22 |
5 | Tijuana lady | A | 1998 | 7:08 |
6 | Here comes the breeze | A | 1998 | 5:29 |
7 | Love is better than a warm trombone | A | 1998 | 3:29 |
8 | Get myself arrested | A | 1998 | 4:03 |
9 | Free to run | A | 1998 | 4:31 |
10 | Bubble gum years | A | 1998 | 3:20 |
11 | Rie's wagon | A | 1998 | 9:07 |
12 | Comeback, The | A | 1998 | 0:44 |
Naam | Rol |
---|---|
Ben Ottewell | Vocals, Guitar, Producer |
Tom Gray | Vocals, Guitar, Keyboards, Producer |
Paul Blackburn | Bass, Guitar, Producer |
Olly Peacock | Drums, Producer |
Ian Ball | Vocals, Guitar, Harmonica, Producer |
Frank Arkwright | Masterer |
Ken Nelson | Engineer |
Naam | Plaats | Rol |
---|---|---|
Merseyside | Recorded | |
Townhouse Cutting Room | London, UK | Mastered |
1 | Get miles |
---|---|
Tekst | Gomez |
Muziek | Gomez |
Tuba | Mat Quinton |
2 | Whippin' Piccadilly |
Tekst | Gomez |
Muziek | Gomez |
3 | Make no sound |
Tekst | Gomez |
Muziek | Gomez |
Cello | Ian Bracken |
4 | 78 Stone wobble |
Tekst | Gomez |
Muziek | Gomez |
Saxophone | Susie Wright |
5 | Tijuana lady |
Tekst | Gomez |
Muziek | Gomez |
6 | Here comes the breeze |
Tekst | Gomez |
Muziek | Gomez |
7 | Love is better than a warm trombone |
Tekst | Gomez |
Muziek | Gomez |
Fuzz guitar | Steve Fellows |
8 | Get myself arrested |
Tekst | Gomez |
Muziek | Gomez |
9 | Free to run |
Tekst | Gomez |
Muziek | Gomez |
10 | Bubble gum years |
Tekst | Gomez |
Muziek | Gomez |
11 | Rie's wagon |
Tekst | Gomez |
Muziek | Gomez |
12 | Comeback, The |
Tekst | |
Muziek | Gomez |